|
Size |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| BUST | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 |
| WAIST | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| HIP | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.
|
Size |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| BUST | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 |
| WAIST | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| HIP | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.